Most of the electrical symbols can be changed in their appearance, styles and colors according to users' requirements. Electrical symbols are used to represent various electrical and electronic devices in a schematic diagram of an electrical or electronic circuit.
The following table lists some basic electrical symbols in our electrical drawing software.
Name | Electrical Symbol | Alternate Symbol | Function Description |
ground | | | A connection to earth. Used for zero potential reference and electrical shock protection.
|
equipotentiality | | | Equipotentiality is a symbol to identify parts that have the same voltage (i.e. same electrical potential i.e. equipotential). Since equipotential surfaces all have the same voltage, you won't get shocked if you touch two such surfaces (unless of course you are also touching some OTHER part that has a different potential from the first two). |
chassis | | | Connected to the chassis of the circuit. |
battery | | | Supplies electrical energy. A battery is more than one cell. It generates constant voltage and represents a battery in an equipment package. |
resister | | | A resistor restricts the flow of current, for example to limit the current passing through an LED. A resistor is used with a capacitor in a timing circuit. |
attenuator | | | A box with input and control logic on one side, and output on the other. |
capacitor | | | A capacitor stores electric charge. A capacitor is used with a resistor in a timing circuit. It can also be used as a filter, to block DC signals but pass AC signals. |
accumulator | | | Accumulators are designed to increase or relieve pressure in the system. |
antenna | | | A antenna is a radio antenna that can be made of a simple wire, with a center-fed driven element. |
loop antenna | | | A loop antenna is a radio antenna consisting of a loop (or loops) of wire, tubing, or other electrical conductor with its ends connected to a balanced transmission line. |
crystal | | | A crystal oscillator uses the mechanical resonance of a vibrating crystal of piezoelectric material to create an electrical signal with a very precise frequency. |
circuit breaker | | | A circuit breaker is an automatically operated electrical switch designed to protect an electrical circuit from damage caused by overload or short circuit. |
fuse | | | A type of sacrificial overcurrent protection device. Represents low voltage and power fuses. |
ideal source | | | |
generic component | | | |
transducer | | | |
inductor | | | A coil of wire which creates a magnetic field when current passes through it. It may have an iron core inside the coil. It can be used as a transducer converting electrical energy to mechanical energy by pulling on something. It is a passive two-terminal electrical component used to store energy in a magnetic field. |
half inductor | | | |
pickup head | | | |
pulse | | | |
saw tooth | | | |
step function | | | |
explosive squib | | | Explosive squib is often used on stage and film to trigger various special effects. |
sensing link squib | | | |
squib igniter | | | |
surge protectors | |
| Surge protectors protect your electronics from power surges in your electrical system. |
instrument | | | For example, a voltmeter is an instrument used for measuring electrical potential difference between two points in an electric circuit. The wattmeter is an instrument for measuring the electric power in watts of any given circuit. |
material | | | |
delay element | | | Delay element provides a specified delay between actuation of the propellant-actuated devices. |
permanent magnet | | | A permanent magnet is a material or object that produces a magnetic field. |
magnet core | | | |
ferrite core | | | |
igniter plug | | | |
bell | | | The electric bell is found in a normal house doorbell, and when activated it makes a ringing sound. |
buzzer | | | An electrical buzzer is similar to the bell, but instead of a single tone or bell sound it makes a constant buzz noise. |
thermal element | | | |
thermocouple | | | |
thermopile | | | |
lamp | | | A transducer which converts electrical energy to light, which is used for a lamp providing illumination, for example a car headlamp or torch bulb. |
fluorescent lamp | | | |
speaker | | | A speaker can take digital input and turn it into analogue sound waves. One of the most important parts of a wide range of electrical products like TVs and telephones. |
microphone | | | |
oscillator | | | Produces a repetitive electronic signal, often a sine wave or a square wave. |
AC source | | | Alternating Current, continually change direction. |
DC source | | | Direct Current, always flow in one direction. |
The electrical symbols for most major basic electrical components can be found in the above table.
However, each electrical component may have numerous possible representations. The electrical symbols can vary from country to country nowadays, but are to a large extent internationally standardized. Some electrical symbols become virtually extinct with the development of new technologies. In cases where there is more than one common electrical symbol, we have tried to give an alternate representation.
No comments:
Post a Comment